Parameter | Details |
---|---|
Product Model | H8H+ |
Body Color | Black |
Scale | 1/8 |
Max Speed (Low Gear) | 2S: 8km/h 3S: 18.5km/h |
Max Speed (High Gear) | 2S: 13km/h 3S: 29km/h |
Control Distance | ≥120 meters |
Dimension | Value |
---|---|
Product Size (mm) | 680 × 298 × 325 |
Wheelbase (mm) | 373 |
Track Width (mm) | 240 |
Tire Diameter (mm) | 132 (2.2 inches) |
Configuration | Details |
---|---|
Motor | 3970 1500KV Sensor Brushless Motor |
ESC | 80A FOC Sensor Brushless ESC |
Steering Servo | 35KG Steering Servo |
Portal Axles | Included |
Transmission Gears | 2-speed gear ratio Shifted by a 17g servo |
Differentials | Front and rear differentials |
Diff Lock | Front and rear differential lock Shifted by a 17g servo |
Reverse Transmission | None |
Transmission Cut-off | None |
2WD/4WD Switch | None |
Winch | Optional |
Body Fixing Method | Manual screws + front flip magnetic mount |
Linkage System | 4-link + rear Watt’s linkage |
Servo Position | Axle-mounted |
Transmitter/Receiver Frequency | 2.4GHz |
Remote Control | 8CH |
Remote Control Battery | 3 × AA (not included) |
Battery&Charger | Not included |
$29.99 Sale | $57.90 / 79.50 |
5500mAh | 5000mAh |
50C | 35C |
11.1V | 11.1V |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.